| MEADVILLE, PA | ||||
| TOOL CITY | ||||
| Team Scores | ||||
| JANUARY 6-7, 2006 | ||||
| 1. | Reynolds | 236.00 | |
| 2. | Greenville | 167.50 | |
| 3. | Dubois | 149.00 | |
| 4. | General McLane | 144.50 | |
| 5. | Ridgway | 132.00 | |
| 6. | Saegertown | 120.00 | |
| 7. | Clearfield | 102.00 | |
| 8. | Conneaut Lake | 94.50 | |
| 9. | Boiling Springs | 89.00 | |
| 10. | Corry | 82.00 | |
| 11. | St. Ignatius, OH | 73.50 | |
| 12. | Howland, OH | 69.50 | |
| 13. | Warren | 67.50 | |
| 14. | Meadville | 56.00 | |
| 15. | Commodore Perry | 54.00 | |
| 16. | Cochranton | 38.50 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|