|
AA Place Winners -2004/2005 |
||
| Pat Bradshaw, Seagertown-1st | Matt Dunn, Reynolds-2nd | Aaron Nestor, Reynolds-2nd |
| Jeff Becker, Slippery Rock-3rd | Trevor Gallo, Slippery Rock-3rd | Travis Bell, Mercer-3rd |
| Braden Bice, Mercer-3rd | Steve Waite, Fort LeBoeuf-4th | John Fleming, Lakeview-4th |
| Steve Nestor, Reynolds-4th | Corey Slater, Commod Perry-4th | John Drew, Lakeview-4th |
| Mason Stewart, Reynolds-5th | Lawrence Beckman, Reynolds-5th | Kellen Harris, Sharon-5th |
| Mike Sullivan, Youngsville-5th | Brian Liszka, Jamestown-6th | Jason Brown, Reynolds-7th |
|
AAA Place Winners
|
||
| Stefan Tighe, Cathedral Prep-2nd | Ryan Uber, Warren-5th |
John Heynoski, Cathedral Prep-8th
|