| Redbank Valley High School | ||||
| 35Th Annual Redbank Valley Christmas Tournament 2004 | ||||
| Clarion - 106.00 Points | ||||
| December 17-18 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Kenny Kiskadden | 1- 3 | 6th Place | |
| 119 | Joe Masnica | 0- 3 | 8th Place | |
| 125 | Shane Hiben | 0- 2 | ||
| 140 | Scott Davis | 3- 1 | 3rd Place | |
| 145 | Blake Lantelme | 4- 1 | 3rd Place | |
| 152 | Manny Carpin | 3- 1 | 2nd Place | |
| 160 | Brad Rapp | 2- 2 | 4th Place | |
| 171 | Kody Wolfe | 1- 2 | ||
| 189 | Chris McSwain | 1- 1 | ||
| 215 | Sam Eagleton | 3- 2 | 7th Place | |
| 275 | Anthony Driscoll | 3- 2 | 4th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Melanie Boozer Redbank Valley Wrestling Club 920 Broad St. New Bethlehem PA 16240 e-mail: melsue2u@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|