| Redbank Valley High School | ||||
| 35Th Annual Redbank Valley Christmas Tournament 2004 | ||||
| Kittanning - 51.00 Points | ||||
| December 17-18 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Jamie Atwood | 9 | 6- 2 | 2nd Place |
| 112 | Brandon Morris | 9 | 2- 5 | |
| 119 | Joel Nelson | 10 | 4- 5 | 6th Place |
| 125 | Adam Blake | 11 | 1- 3 | |
| 130 | Zach Ritrosky | 10 | 7- 2 | 7th Place |
| 135 | Cory Atwood | 11 | 1- 6 | |
| 145 | Bill Long | 10 | 2- 6 | |
| 152 | Joe Lane | 11 | 5- 3 | |
| 160 | Shane Wynkoop | 9 | 6- 4 | 8th Place |
| 171 | Justin Walters | 9 | 4- 4 | 8th Place |
| 189 | Josh Serene | 11 | 7- 2 | 4th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Melanie Boozer Redbank Valley Wrestling Club 920 Broad St. New Bethlehem PA 16240 e-mail: melsue2u@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|