| Redbank Valley High School | ||||
| 35Th Annual Redbank Valley Christmas Tournament 2004 | ||||
| Apollo Ridge - 11.00 Points | ||||
| December 17-18 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 145 Michael Coleman Record: 4- 5 6th Place |
| Result | Opponent | School | How |
| Won | Brandon Padgett | Curwensville | Fall 1:42 |
| Lost | Brian Clark | General McClane | Dec 6 - 4 |
| Won | Gabe Fry | Kennedy Catholic | Fall 1:07 |
| Won | Ray Lowden | Beth Center | Dec 4-0 |
| Lost | Blake Lantelme | Clarion | Dec 4-2 |
| Lost | Dustin Kangy | Huntingdon | Dec 7-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Melanie Boozer Redbank Valley Wrestling Club 920 Broad St. New Bethlehem PA 16240 e-mail: melsue2u@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|