| Redbank Valley High School | ||||
| 35Th Annual Redbank Valley Christmas Tournament 2004 | ||||
| Kennedy Catholic - 29.00 Points | ||||
| December 17-18 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 145 Gabe Fry Record: 3- 5 |
| Result | Opponent | School | How |
| Lost | Blake Lantelme | Clarion | Fall 1:03 |
| Won | Josh Anthony | Redbank Valley | Fall 5:27 |
| Lost | Michael Coleman | Apollo Ridge | Fall 1:07 |
| 215 Pete Polesnak Record: 4- 3 |
| Result | Opponent | School | How |
| Lost | Sam Eagleton | Clarion | Fall 2:59 |
| Lost | Travis Larrabee | Brockway | Fall 2:39 |
| 275 Robert Ryhal Record: 5- 1 1st Place |
| Result | Opponent | School | How |
| Won | Joe Gongloff | Huntingdon | Dec 5 - 2 |
| Won | Ben Rucker | General McClane | Fall 4:29 |
| Won | Cody Colwell | Keystone | Def 2:55 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Melanie Boozer Redbank Valley Wrestling Club 920 Broad St. New Bethlehem PA 16240 e-mail: melsue2u@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|