| Redbank Valley High School | ||||
| 35Th Annual Redbank Valley Christmas Tournament 2004 | ||||
| Elderton - 114.00 Points | ||||
| December 17-18 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Levi Smeltzer Record: 5- 6 5th Place |
| Result | Opponent | School | How |
| Lost | Brendon Shaffer | Redbank Valley | Dec 4 - 3 |
| Won | Luke Coon | Rocky Grove | Fall 3:06 |
| Won | Alex Canon | Lakeview | Dec 9-5 |
| Lost | Dillon Park | Brockway | Dec 9-3 |
| Won | Kenny Kiskadden | Clarion | Dec 9-3 |
| 119 Tyler Altmeyer Record: 8- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Vance Myers | Huntingdon | Dec 8 - 2 |
| Lost | Paul Hallowell | Greenville | Fall 2:54 |
| Won | Chris Stay | Beth Center | M-Dec 9-1 |
| Won | Vance Myers | Huntingdon | Dec 6-4 |
| 125 Josh Switzer Record: 5- 5 4th Place |
| Result | Opponent | School | How |
| Won | Shane Hiben | Clarion | Fall 3:00 |
| Lost | Mitch Smail | Redbank Valley | Fall 2:29 |
| Won | Adam Blake | Kittanning | Fall :23 |
| Won | Rod Allison | Beth Center | Fall 2:34 |
| Won | Eric Zelina | General McClane | Fall 1:43 |
| Lost | Mitch Smail | Redbank Valley | M-Dec 11-2 |
| 130 Joe Woodside Record: 6- 6 8th Place |
| Result | Opponent | School | How |
| Won | Jedd Collins | Curwensville | Fall 2:59 |
| Lost | Brandon Stephens | Greenville | M-Dec 14 - 1 |
| Won | Josh Holden | Keystone | Fall :45 |
| Lost | Zach Catalina | Beth Center | Dec 5-0 |
| Lost | Zach Ritrosky | Kittanning | Dec 6-2 |
| 140 Pete Woytowish Record: 6- 4 4th Place |
| Result | Opponent | School | How |
| Won | Casey Noble | Greenville | M-Dec 19 - 6 |
| Won | Brett McCracken | Curwensville | M-Dec 10 - 2 |
| Lost | Andy Rendos | Brockway | T-Fall 4:26 |
| Won | Brandon Saraceno | General McClane | Dec 4-1 |
| Lost | Scott Davis | Clarion | M-Dec 15-3 |
| 145 Joe Strejcek Record: 10- 7 |
| Result | Opponent | School | How |
| Lost | Ron Pickard | Sharon | Fall 3:23 |
| Lost | Bill Long | Kittanning | Dec 4 - 0 |
| 152 Shawn Boyer Record: 0- 3 |
| Result | Opponent | School | How |
| Lost | Manny Carpin | Clarion | Fall 1:22 |
| Lost | Aaron Hrutkay | Beth Center | Fall :57 |
| 160 Todd Cessna Record: 8- 0 1st Place |
| Result | Opponent | School | How |
| Won | Clay Steadman | General McClane | Fall 1:30 |
| Won | Brad Rapp | Clarion | Dec 6-0 |
| Won | Dan Vandyke | Lakeview | Dec 5-2 |
| 171 Josh Morales Record: 8- 2 3rd Place |
| Result | Opponent | School | How |
| Won | Tim Albert | Sharon | M-Dec 10 - 2 |
| Won | Lucas Riley | Greenville | Fall 3:33 |
| Lost | Kyle Goss | General McClane | Dec 9-4 |
| Won | Tim Albert | Sharon | Dec 6-0 |
| Won | Dallas Runk | Huntingdon | Dec 11-4 |
| 189 Josh Fulton Record: 2- 6 6th Place |
| Result | Opponent | School | How |
| Lost | Brandon Stearns | General McClane | M-Dec 15 - 5 |
| Won | Ron Yeardie | Beth Center | Fall :46 |
| Lost | Josh Serene | Kittanning | M-Dec 14-2 |
| Lost | Trevor Miller | Keystone | Dec 10-8 OT |
| 275 Cody Meyer Record: 5- 5 8th Place |
| Result | Opponent | School | How |
| Lost | Robert Fischer | Sharon | Fall 1:59 |
| Won | Andrew Wasilowski | Redbank Valley | Dec 4-2 |
| Lost | Hugh Cullen | Greenville | Fall 2:03 |
| Lost | Joe Gongloff | Huntingdon | Fall :26 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Melanie Boozer Redbank Valley Wrestling Club 920 Broad St. New Bethlehem PA 16240 e-mail: melsue2u@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|