| Redbank Valley High School | ||||
| 35Th Annual Redbank Valley Christmas Tournament 2004 | ||||
| Greenville - 139.50 Points Ded: 3.00 | ||||
| December 17-18 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Brian Goda Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Eric Grecco | Brockway | Fall 4:39 |
| Lost | Corey Horner | Keystone | Dec 6 - 4 |
| 112 Caleb Douglas Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Philip Brown | Huntingdon | Fall 1:50 |
| Won | Alex Canon | Lakeview | T-Fall 17 - 0 |
| Won | Kenny Kiskadden | Clarion | M-Dec 13-0 |
| Lost | Ashton Osterberg | General McClane | M-Dec 10-2 |
| 119 Paul Hallowell Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Glen Sult | General McClane | Fall 2:53 |
| Won | Tyler Altmeyer | Elderton | Fall 2:54 |
| Lost | John Fleming | Lakeview | Dec 4-2 OT |
| 125 Eric Weaver Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Rod Allison | Beth Center | Fall 2:29 |
| Won | Mitch Smail | Redbank Valley | Dec 2-1 |
| Won | Justin Carter | Rocky Grove | Dec 7-1 |
| 130 Brandon Stephens Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Joe Woodside | Elderton | M-Dec 14 - 1 |
| Lost | Jimmy McCauley | Redbank Valley | Fall 5:47 |
| Won | Tim Brown | Huntingdon | Fall :47 |
| Won | Chris Bukowski | Brockway | Dec 4-3 |
| 135 Shawn Ferguson Record: 1- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Kyle Thompson | Huntingdon | M-Dec 21 - 9 |
| Won | Cory Atwood | Kittanning | Fall :31 |
| Lost | Andy Esenwein | Sharon | Dec 7-4 |
| Lost | Kyle Thompson | Huntingdon | Dec 2-1 |
| 140 Casey Noble Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Pete Woytowish | Elderton | M-Dec 19 - 6 |
| Lost | Brandon Saraceno | General McClane | Fall 2:05 |
| 145 Brent Rose Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Dustin Kangy | Huntingdon | M-Dec |
| Won | Ray Lowden | Beth Center | M-Dec 10 - 0 |
| Won | Brian Clark | General McClane | Dec 11-10 |
| Won | Jonathon Hogue | Lakeview | Dec 6-5 |
| 152 Chris Fragapane Record: 1- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Manny Carpin | Clarion | M-Dec 15 - 6 |
| Won | Cody Baughman | Keystone | Frft |
| Lost | Lou Decker | General McClane | Dec 3-0 |
| Lost | Aaron Hrutkay | Beth Center | Dec 6-1 |
| 160 Joey Shaw Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Dom Ross | Sharon | T-Fall 20 - 5 |
| Lost | Shane Wynkoop | Kittanning | Dec 7 - 6 |
| 171 Lucas Riley Record: 2- 2 7th Place |
| Result | Opponent | School | How |
| Lost | Josh Morales | Elderton | Fall 3:33 |
| Won | Yogesh Khunti | Rocky Grove | Fall 3:42 |
| Lost | Shay Magagnotti | Redbank Valley | Fall 1:28 |
| Won | Justin Walters | Kittanning | Fall 2:26 |
| 189 Cody McInturf Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Josh Serene | Kittanning | Fall 1:48 |
| Lost | Brad Hollenbaugh | Huntingdon | Fall :46 |
| 215 Mark Benson Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Won | Sam Eagleton | Clarion | Dec 8 - 3 |
| Lost | Brad Deeter | Rocky Grove | Fall 5:37 |
| Lost | Travis Larrabee | Brockway | M-Dec 12-0 |
| Lost | Travis Goss | General McClane | Fall 2:52 |
| 275 Hugh Cullen Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Cody Colwell | Keystone | Fall 3:04 |
| Won | David Barbour | Lakeview | M-Dec 12-0 |
| Won | Cody Meyer | Elderton | Fall 2:03 |
| Won | Ben Rucker | General McClane | Dec 7-5 |
| Won | Anthony Driscoll | Clarion | Dec 5-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Melanie Boozer Redbank Valley Wrestling Club 920 Broad St. New Bethlehem PA 16240 e-mail: melsue2u@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|