| Redbank Valley High School | ||||
| 35Th Annual Redbank Valley Christmas Tournament 2004 | ||||
| Finals | ||||
| December 17-18 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Tim Burk | Rocky Grove | Forf | Corey Horner | Keystone | |
| Keith Scharrer | General McClane | Fall | Levi Bell, (10) | Redbank Valley | 1:53 |
| Peter Mykut | Huntingdon | Dec | Eric Grecco, (10) | Brockway | 1-0 OT RO |
| Johnny Sutika | Curwensville | Fall | Jamie Atwood, (9) | Kittanning | 3:56 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Alex Canon | Lakeview | Fall | Philip Brown, (10) | Huntingdon | 1:22 |
| Levi Smeltzer | Elderton | Dec | Kenny Kiskadden | Clarion | 9-3 |
| Brendon Shaffer | Redbank Valley | Dec | Dillon Park, (9) | Brockway | 3-0 |
| Ashton Osterberg | General McClane | M-Dec | Caleb Douglas | Greenville | 10-2 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Glen Sult | General McClane | Dec | Joe Masnica | Clarion | 7-0 |
| Chris Stay | Beth Center | Dec | Joel Nelson, (10) | Kittanning | 5-2 |
| Tyler Altmeyer | Elderton | Dec | Vance Myers, (10) | Huntingdon | 6-4 |
| John Fleming | Lakeview | Dec | Paul Hallowell | Greenville | 4-2 OT |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Rod Allison | Beth Center | T-Fall | Pat Williams, (10) | Sharon | 5:04 |
| Eric Zelina | General McClane | Fall | Sam Coast, (10) | Lakeview | 1:22 |
| Mitch Smail | Redbank Valley | M-Dec | Josh Switzer, (10) | Elderton | 11-2 |
| Eric Weaver | Greenville | Dec | Justin Carter, (11) | Rocky Grove | 7-1 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Zach Ritrosky | Kittanning | Dec | Joe Woodside, (10) | Elderton | 6-2 |
| Zach Catalina | Beth Center | Dec | Tim Brown, (12) | Huntingdon | 5-4 |
| Brandon Stephens | Greenville | Dec | Chris Bukowski, (12) | Brockway | 4-3 |
| Donald Osinski | General McClane | Dec | Jimmy McCauley, (10) | Redbank Valley | 7-3 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Kyle Thompson | Huntingdon | Dec | Shawn Ferguson | Greenville | 2-1 |
| Jonathon Brothers | Redbank Valley | Fall | Ian Kuivinen, (11) | Rocky Grove | 2:34 |
| Andy Esenwein | Sharon | Dec | George Cramer, (9) | Beth Center | 11-4 |
| Lenny Calhoun | Brockway | Dec | Hadley Harrison | General McClane | 9-4 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Codey Clawson | Keystone | Fall | Mike Cain, (12) | Sharon | 3:52 |
| Brandon Saraceno | General McClane | Fall | Bill Burk, (11) | Rocky Grove | 3:45 |
| Scott Davis | Clarion | M-Dec | Pete Woytowish, (10) | Elderton | 15-3 |
| Andy Rendos | Brockway | M-Dec | Chris Myers, (12) | Huntingdon | 12-4 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Ray Lowden | Beth Center | Forf | Codey Baughman | Keystone | :52 |
| Dustin Kangy | Huntingdon | Dec | Michael Coleman | Apollo Ridge | 7-5 |
| Blake Lantelme | Clarion | Dec | Brian Clark | General McClane | 3-0 |
| Brent Rose | Greenville | Dec | Jonathon Hogue, (11) | Lakeview | 6-5 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Aaron Hrutkay | Beth Center | Dec | Chris Fragapane | Greenville | 6-1 |
| Derek Caldwell | Curwensville | Dec | Chris Banks, (12) | Huntingdon | 5-1 |
| Brandon Brinker | Redbank Valley | Dec | Lou Decker | General McClane | 5-0 |
| John Drew | Lakeview | M-Dec | Manny Carpin | Clarion | 14-4 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Clay Steadman | General McClane | M-Dec | Shane Wynkoop, (9) | Kittanning | 11-2 |
| Dom Ross | Sharon | Dec | Tim Cousins, (11) | Huntingdon | 6-5 OT |
| Dean Swatsworth | Curwensville | Dec | Brad Rapp | Clarion | 6-4 |
| Todd Cessna | Elderton | Dec | Dan Vandyke, (12) | Lakeview | 5-2 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Lucas Riley | Greenville | Fall | Justin Walters, (9) | Kittanning | 2:26 |
| Shay Magagnotti | Redbank Valley | Dec | Tim Albert, (11) | Sharon | 8-2 |
| Josh Morales | Elderton | Dec | Dallas Runk, (11) | Huntingdon | 11-4 |
| Tyler Shearer | Lakeview | Fall | Kyle Goss | General McClane | 2:32 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Brad Hollenbaugh | Huntingdon | Fall | Ron Yeardie, (10) | Beth Center | :28 |
| Trevor Miller | Keystone | Dec | Josh Fulton, (11) | Elderton | 10-8 OT |
| Brandon Stearns | General McClane | Fall | Josh Serene, (11) | Kittanning | 2:12 |
| Nick Sipes | Curwensville | Dec | Kellen Harris, (10) | Sharon | 2-1 OT |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Sam Eagleton | Clarion | Dec | Jake Johnson, (10) | Sharon | 8-6 |
| Travis Goss | General McClane | Fall | Mark Benson | Greenville | 2:52 |
| Travis Larrabee | Brockway | Dec | Brandon VanBuskirk, (12) | Huntingdon | 8-3 |
| Nate Sipes | Curwensville | Fall | Brad Deeter, (11) | Rocky Grove | 2:36 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Joe Gongloff | Huntingdon | Fall | Cody Meyer, (10) | Elderton | :26 |
| Robert Fischer | Sharon | Dec | Ben Rucker | General McClane | 5-3 |
| Hugh Cullen | Greenville | Dec | Anthony Driscoll | Clarion | 5-2 |
| Robert Ryhal | Kennedy Catholic | Def | Cody Colwell | Keystone | 2:55 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Melanie Boozer Redbank Valley Wrestling Club 920 Broad St. New Bethlehem PA 16240 e-mail: melsue2u@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|