| Redbank Valley High School | ||||
| 35Th Annual Redbank Valley Christmas Tournament 2004 | ||||
| Championship - Quarterfinals | ||||
| December 17-18 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Johnny Sutika | Curwensville | Fall | Keith Scharrer | General McClane | 3:57 |
| Eric Grecco | Brockway | Fall | Brian Goda | Greenville | 4:39 |
| Jamie Atwood | Kittanning | Dec | Levi Bell, (10) | Redbank Valley | 7 - 1 |
| Peter Mykut | Huntingdon | Dec | Tim Burk, (10) | Rocky Grove | 7 - 2 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Ashton Osterberg | General McClane | Fall | Brandon Morris, (9) | Kittanning | 4:24 |
| Dillon Park | Brockway | Fall | Brendon Shaffer, (10) | Redbank Valley | 2:00 |
| Kenny Kiskadden | Clarion | Fall | Luke Coon | Rocky Grove | 2:57 |
| Caleb Douglas | Greenville | T-Fall | Alex Canon, (11) | Lakeview | 17 - 0 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| John Fleming | Lakeview | T-Fall | Joe Masnica | Clarion | 15 - 0 |
| Joel Nelson | Kittanning | Dec | Chris Stay, (9) | Beth Center | 10 - 7 |
| Tyler Altmeyer | Elderton | Dec | Vance Myers, (10) | Huntingdon | 8 - 2 |
| Paul Hallowell | Greenville | Fall | Glen Sult | General McClane | 2:53 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Justin Carter | Rocky Grove | M-Dec | Pat Williams, (10) | Sharon | 11 - 2 |
| Eric Zelina | General McClane | Fall | Sam Coast, (10) | Lakeview | 4:38 |
| Mitch Smail | Redbank Valley | Fall | Josh Switzer, (10) | Elderton | 2:29 |
| Eric Weaver | Greenville | Fall | Rod Allison, (11) | Beth Center | 2:29 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Donald Osinski | General McClane | Fall | Tim Brown, (12) | Huntingdon | 3:26 |
| Chris Bukowski | Brockway | Dec | Zach Ritrosky, (10) | Kittanning | 7 - 0 |
| Jimmy McCauley | Redbank Valley | M-Dec | Zach Catalina, (11) | Beth Center | 12 - 1 |
| Brandon Stephens | Greenville | M-Dec | Joe Woodside, (10) | Elderton | 14 - 1 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Lenny Calhoun | Brockway | M-Dec | Andy Esenwein, (12) | Sharon | 19 - 3 |
| Ian Kuivinen | Rocky Grove | Fall | Cory Atwood, (11) | Kittanning | 1:43 |
| Jonathon Brothers | Redbank Valley | Fall | Kyle Thompson, (9) | Huntingdon | 5:52 |
| Hadley Harrison | General McClane | Fall | Scott Shilling, (10) | Lakeview | 3:24 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Andy Rendos | Brockway | Fall | Mike Cain, (12) | Sharon | 2:47 |
| Pete Woytowish | Elderton | M-Dec | Brett McCracken | Curwensville | 10 - 2 |
| Chris Myers | Huntingdon | M-Dec | Brandon Saraceno | General McClane | 8 - 0 |
| Scott Davis | Clarion | Fall | Codey Clawson | Keystone | 3:24 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Brent Rose | Greenville | M-Dec | Ray Lowden, (12) | Beth Center | 10 - 0 |
| Brian Clark | General McClane | Dec | Michael Coleman | Apollo Ridge | 6 - 4 |
| Blake Lantelme | Clarion | Fall | Codey Baughman | Keystone | :56 |
| Jonathon Hogue | Lakeview | Fall | Ron Pickard, (11) | Sharon | 1:14 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| John Drew | Lakeview | Dec | Aaron Hrutkay, (9) | Beth Center | 8 - 2 |
| Chris Banks | Huntingdon | Dec | Brandon Brinker, (11) | Redbank Valley | 9 - 4 |
| Derek Caldwell | Curwensville | Dec | Joe Lane, (11) | Kittanning | 6 - 2 |
| Manny Carpin | Clarion | M-Dec | Chris Fragapane | Greenville | 15 - 6 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Todd Cessna | Elderton | Fall | Clay Steadman | General McClane | 1:30 |
| Brad Rapp | Clarion | Dec | Dom Ross, (12) | Sharon | 5 - 4 |
| Dean Swatsworth | Curwensville | Dec | Shane Wynkoop, (9) | Kittanning | 7 - 0 |
| Dan Vandyke | Lakeview | M-Dec | Tim Cousins, (11) | Huntingdon | 15 - 4 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Tyler Shearer | Lakeview | Fall | Kody Wolfe | Clarion | :21 |
| Dallas Runk | Huntingdon | Fall | Justin Walters, (9) | Kittanning | 1:03 |
| Kyle Goss | General McClane | Fall | Shay Magagnotti, (12) | Redbank Valley | 1:09 |
| Josh Morales | Elderton | Fall | Lucas Riley | Greenville | 3:33 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Brandon Stearns | General McClane | M-Dec | Josh Fulton, (11) | Elderton | 15 - 5 |
| Nick Sipes | Curwensville | M-Dec | Chris McSwain | Clarion | 12 - 1 |
| Kellen Harris | Sharon | M-Dec | Trevor Miller | Keystone | 14 - 3 |
| Josh Serene | Kittanning | Fall | Cody McInturf | Greenville | 1:48 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Nate Sipes | Curwensville | Fall | Jake Johnson, (10) | Sharon | :53 |
| Travis Goss | General McClane | Dec | Travis Larrabee, (12) | Brockway | 7 - 3 |
| Mark Benson | Greenville | Dec | Sam Eagleton | Clarion | 8 - 3 |
| Brad Deeter | Rocky Grove | Fall | Brandon VanBuskirk, (12) | Huntingdon | 3:01 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Cody Colwell | Keystone | Fall | Hugh Cullen | Greenville | 3:04 |
| Robert Fischer | Sharon | Fall | Cody Meyer, (10) | Elderton | 1:59 |
| Robert Ryhal | Kennedy Catholic | Dec | Joe Gongloff, (12) | Huntingdon | 5 - 2 |
| Ben Rucker | General McClane | Fall | Anthony Driscoll | Clarion | 1:14 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Melanie Boozer Redbank Valley Wrestling Club 920 Broad St. New Bethlehem PA 16240 e-mail: melsue2u@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|