| Redbank Valley High School | ||||
| 35Th Annual Redbank Valley Christmas Tournament 2004 | ||||
| Championship - 1st round | ||||
| December 17-18 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Keith Scharrer | General McClane | Fall | Mike Behe, (9) | Lakeview | .57 |
| Eric Grecco | Brockway | M-Dec | Dandre Wilkins, (9) | Sharon | |
| Levi Bell | Redbank Valley | Fall | Corey Horner | Keystone | 4:31 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Brendon Shaffer | Redbank Valley | Dec | Levi Smeltzer, (9) | Elderton | 4 - 3 |
| Caleb Douglas | Greenville | Fall | Philip Brown, (10) | Huntingdon | 1:50 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Vance Myers | Huntingdon | Fall | George Willis | Keystone | 4:25 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Pat Williams | Sharon | Fall | Chris Clark, (11) | Curwensville | 2:00 |
| Sam Coast | Lakeview | Fall | Adam Blake, (11) | Kittanning | :35 |
| Josh Switzer | Elderton | Fall | Shane Hiben | Clarion | 3:00 |
| Rod Allison | Beth Center | Fall | Landon Yingling, (9) | Huntingdon | 2:47 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Tim Brown | Huntingdon | Fall | Josh Holden | Keystone | 1:44 |
| Jimmy McCauley | Redbank Valley | Fall | Jacques Moss, (9) | Sharon | 5:25 |
| Joe Woodside | Elderton | Fall | Jedd Collins, (10) | Curwensville | 2:59 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Lenny Calhoun | Brockway | Fall | George Cramer, (9) | Beth Center | 1:08 |
| Kyle Thompson | Huntingdon | M-Dec | Shawn Ferguson | Greenville | 21 - 9 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Mike Cain | Sharon | M-Dec | Mike Gilliland, (10) | Lakeview | 14 - 4 |
| Pete Woytowish | Elderton | M-Dec | Casey Noble | Greenville | 19 - 6 |
| Chris Myers | Huntingdon | T-Fall | Bill Burk, (11) | Rocky Grove | 19 - 2 |
| Codey Clawson | Keystone | Fall | Jeremy Myers, (9) | Redbank Valley | 3:43 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Brent Rose | Greenville | M-Dec | Dustin Kangy, (12) | Huntingdon | |
| Ray Lowden | Beth Center | Fall | Chris Griebel, (10) | Rocky Grove | 1:24 |
| Michael Coleman | Apollo Ridge | Fall | Brandon Padgett, (10) | Curwensville | 1:42 |
| Brian Clark | General McClane | Fall | Andy Fremer, (11) | Brockway | 5:27 |
| Blake Lantelme | Clarion | Fall | Gabe Fry | Kennedy Catholic | 1:03 |
| Codey Baughman | Keystone | Fall | Josh Anthony | Redbank Valley | :28 |
| Ron Pickard | Sharon | Fall | Joe Strejcek, (10) | Elderton | 3:23 |
| Jonathon Hogue | Lakeview | Fall | Bill Long, (10) | Kittanning | 2:46 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Aaron Hrutkay | Beth Center | Forf | Cody Baughman | Keystone | |
| Brandon Brinker | Redbank Valley | Dec | Lou Decker | General McClane | 13 - 6 |
| Joe Lane | Kittanning | Fall | Jeff Parry, (10) | Sharon | 2:21 |
| Manny Carpin | Clarion | Fall | Shawn Boyer, (10) | Elderton | 1:22 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Dom Ross | Sharon | T-Fall | Joey Shaw | Greenville | 20 - 5 |
| Shane Wynkoop | Kittanning | Fall | John Pickens | Keystone | |
| Dan Vandyke | Lakeview | Fall | Justin Rupp | Redbank Valley | 1:06 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Kody Wolfe | Clarion | Dec | Yogesh Khunti, (11) | Rocky Grove | 7 - 2 |
| Josh Morales | Elderton | M-Dec | Tim Albert, (11) | Sharon | 10 - 2 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Brandon Stearns | General McClane | Fall | Brad Hollenbaugh, (12) | Huntingdon | :45 |
| Chris McSwain | Clarion | Fall | Josh Clark, (12) | Lakeview | :51 |
| Trevor Miller | Keystone | Fall | Ron Yeardie, (10) | Beth Center | 1:26 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Nate Sipes | Curwensville | Fall | Damien Pezzuti | Keystone | :22 |
| Travis Goss | General McClane | Dec | Chris Dzadony, (12) | Lakeview | 5 - 1 |
| Sam Eagleton | Clarion | Fall | Pete Polesnak | Kennedy Catholic | 2:59 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Cody Colwell | Keystone | M-Dec | Jim Kyler, (12) | Curwensville | 15 - 4 |
| Joe Gongloff | Huntingdon | Fall | Andrew Wasilowski, (12) | Redbank Valley | 1:08 |
| Ben Rucker | General McClane | Dec | David Barbour, (11) | Lakeview | 7 - 5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Melanie Boozer Redbank Valley Wrestling Club 920 Broad St. New Bethlehem PA 16240 e-mail: melsue2u@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|