| Redbank Valley High School | ||||
| 35Th Annual Redbank Valley Christmas Tournament 2004 | ||||
| Wrestlers: 119 | ||||
| December 17-18 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| John Fleming | Lakeview | 12 | 6- 0 | 100.00 |
| Tyler Altmeyer | Elderton | 12 | 8- 1 | 88.89 |
| Paul Hallowell | Greenville | 2- 1 | 66.67 | |
| Chris Stay | Beth Center | 9 | 8- 6 | 57.14 |
| Vance Myers | Huntingdon | 10 | 6- 5 | 54.55 |
| Joel Nelson | Kittanning | 10 | 4- 5 | 44.44 |
| Glen Sult | General McClane | 2- 3 | 40.00 | |
| George Willis | Keystone | 1- 8 | 11.11 | |
| Joe Masnica | Clarion | 0- 3 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Melanie Boozer Redbank Valley Wrestling Club 920 Broad St. New Bethlehem PA 16240 e-mail: melsue2u@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|