| Redbank Valley High School | ||||
| 35Th Annual Redbank Valley Christmas Tournament 2004 | ||||
| Finals | ||||
| December 17-18 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 365 | Tim Burk | Rocky Grove | 10 | 2- 2 | ||
| Corey Horner | Keystone | 3- 1 | ||||
| 366 | Levi Bell | Redbank Valley | 10 | 6- 6 | ||
| Keith Scharrer | General McClane | 5- 6 | ||||
| 367 | Eric Grecco | Brockway | 10 | 6- 3 | ||
| Peter Mykut | Huntingdon | 9th | 7- 2 | |||
| 368 | Johnny Sutika | Curwensville | 11 | 3- 0 | ||
| Jamie Atwood | Kittanning | 9 | 6- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 369 | Alex Canon | Lakeview | 11 | 1- 5 | ||
| Philip Brown | Huntingdon | 10 | 2- 7 | |||
| 370 | Levi Smeltzer | Elderton | 9 | 5- 6 | ||
| Kenny Kiskadden | Clarion | 1- 3 | ||||
| 371 | Dillon Park | Brockway | 9 | 6- 4 | ||
| Brendon Shaffer | Redbank Valley | 10 | 8- 5 | |||
| 372 | Ashton Osterberg | General McClane | 8- 1 | |||
| Caleb Douglas | Greenville | 3- 1 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 373 | Glen Sult | General McClane | 2- 3 | |||
| Joe Masnica | Clarion | 0- 3 | ||||
| 374 | Joel Nelson | Kittanning | 10 | 4- 5 | ||
| Chris Stay | Beth Center | 9 | 8- 6 | |||
| 375 | Vance Myers | Huntingdon | 10 | 6- 5 | ||
| Tyler Altmeyer | Elderton | 12 | 8- 1 | |||
| 376 | John Fleming | Lakeview | 12 | 6- 0 | ||
| Paul Hallowell | Greenville | 2- 1 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 377 | Rod Allison | Beth Center | 11 | 3- 3 | ||
| Pat Williams | Sharon | 10 | 2- 3 | |||
| 378 | Eric Zelina | General McClane | 4- 5 | |||
| Sam Coast | Lakeview | 10 | 4- 5 | |||
| 379 | Josh Switzer | Elderton | 10 | 5- 5 | ||
| Mitch Smail | Redbank Valley | 12 | 6- 4 | |||
| 380 | Justin Carter | Rocky Grove | 11 | 2- 1 | ||
| Eric Weaver | Greenville | 3- 0 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 381 | Joe Woodside | Elderton | 10 | 6- 6 | ||
| Zach Ritrosky | Kittanning | 10 | 7- 2 | |||
| 382 | Zach Catalina | Beth Center | 11 | 7- 5 | ||
| Tim Brown | Huntingdon | 12 | 5- 6 | |||
| 383 | Chris Bukowski | Brockway | 12 | 8- 2 | ||
| Brandon Stephens | Greenville | 3- 1 | ||||
| 384 | Donald Osinski | General McClane | 9- 0 | |||
| Jimmy McCauley | Redbank Valley | 10 | 8- 3 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 385 | Kyle Thompson | Huntingdon | 9 | 4- 5 | ||
| Shawn Ferguson | Greenville | 1- 3 | ||||
| 386 | Ian Kuivinen | Rocky Grove | 11 | 1- 3 | ||
| Jonathon Brothers | Redbank Valley | 9 | 7- 5 | |||
| 387 | George Cramer | Beth Center | 9 | 5- 5 | ||
| Andy Esenwein | Sharon | 12 | 3- 1 | |||
| 388 | Lenny Calhoun | Brockway | 12 | 6- 0 | ||
| Hadley Harrison | General McClane | 8- 1 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 389 | Codey Clawson | Keystone | 4- 8 | |||
| Mike Cain | Sharon | 12 | 2- 5 | |||
| 390 | Brandon Saraceno | General McClane | 6- 5 | |||
| Bill Burk | Rocky Grove | 11 | 2- 3 | |||
| 391 | Pete Woytowish | Elderton | 10 | 6- 4 | ||
| Scott Davis | Clarion | 3- 1 | ||||
| 392 | Andy Rendos | Brockway | 11 | 9- 0 | ||
| Chris Myers | Huntingdon | 12 | 9- 1 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 393 | Codey Baughman | Keystone | 2- 2 | |||
| Ray Lowden | Beth Center | 12 | 6- 6 | |||
| 394 | Dustin Kangy | Huntingdon | 12 | 5- 4 | ||
| Michael Coleman | Apollo Ridge | 4- 5 | ||||
| 395 | Brian Clark | General McClane | 5- 5 | |||
| Blake Lantelme | Clarion | 4- 1 | ||||
| 396 | Brent Rose | Greenville | 4- 0 | |||
| Jonathon Hogue | Lakeview | 11 | 3- 4 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 397 | Chris Fragapane | Greenville | 1- 3 | |||
| Aaron Hrutkay | Beth Center | 9 | 6- 6 | |||
| 398 | Chris Banks | Huntingdon | 12 | 6- 5 | ||
| Derek Caldwell | Curwensville | 11 | 2- 2 | |||
| 399 | Lou Decker | General McClane | 6- 5 | |||
| Brandon Brinker | Redbank Valley | 11 | 10- 3 | |||
| 400 | John Drew | Lakeview | 12 | 6- 0 | ||
| Manny Carpin | Clarion | 3- 1 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 401 | Shane Wynkoop | Kittanning | 9 | 6- 4 | ||
| Clay Steadman | General McClane | 4- 6 | ||||
| 402 | Tim Cousins | Huntingdon | 11 | 3- 4 | ||
| Dom Ross | Sharon | 12 | 4- 2 | |||
| 403 | Brad Rapp | Clarion | 2- 2 | |||
| Dean Swatsworth | Curwensville | 12 | 3- 1 | |||
| 404 | Todd Cessna | Elderton | 12 | 8- 0 | ||
| Dan Vandyke | Lakeview | 12 | 5- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 405 | Lucas Riley | Greenville | 2- 2 | |||
| Justin Walters | Kittanning | 9 | 4- 4 | |||
| 406 | Shay Magagnotti | Redbank Valley | 12 | 6- 4 | ||
| Tim Albert | Sharon | 11 | 2- 3 | |||
| 407 | Dallas Runk | Huntingdon | 11 | 4- 3 | ||
| Josh Morales | Elderton | 11 | 8- 2 | |||
| 408 | Tyler Shearer | Lakeview | 12 | 6- 0 | ||
| Kyle Goss | General McClane | 4- 3 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 409 | Brad Hollenbaugh | Huntingdon | 12 | 3- 6 | ||
| Ron Yeardie | Beth Center | 10 | 2- 10 | |||
| 410 | Trevor Miller | Keystone | 10- 3 | |||
| Josh Fulton | Elderton | 11 | 2- 6 | |||
| 411 | Brandon Stearns | General McClane | 9- 2 | |||
| Josh Serene | Kittanning | 11 | 7- 2 | |||
| 412 | Nick Sipes | Curwensville | 10 | 3- 0 | ||
| Kellen Harris | Sharon | 10 | 2- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 413 | Sam Eagleton | Clarion | 3- 2 | |||
| Jake Johnson | Sharon | 10 | 0- 3 | |||
| 414 | Travis Goss | General McClane | 7- 5 | |||
| Mark Benson | Greenville | 1- 3 | ||||
| 415 | Brandon VanBuskirk | Huntingdon | 12 | 5- 5 | ||
| Travis Larrabee | Brockway | 12 | 7- 3 | |||
| 416 | Nate Sipes | Curwensville | 12 | 4- 0 | ||
| Brad Deeter | Rocky Grove | 11 | 2- 1 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 417 | Joe Gongloff | Huntingdon | 12 | 7- 3 |
| Cody Meyer | Elderton | 10 | 5- 5 | |
| 418 | Robert Fischer | Sharon | 11 | 2- 2 |
| Ben Rucker | General McClane | 5- 5 | ||
| 419 | Anthony Driscoll | Clarion | 3- 2 | |
| Hugh Cullen | Greenville | 4- 1 | ||
| 420 | Cody Colwell | Keystone | 7- 4 | |
| Robert Ryhal | Kennedy Catholic | 5- 1 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Melanie Boozer Redbank Valley Wrestling Club 920 Broad St. New Bethlehem PA 16240 e-mail: melsue2u@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|