| Redbank Valley High School | ||||
| 35Th Annual Redbank Valley Christmas Tournament 2004 | ||||
| Championship - Quarterfinals | ||||
| December 17-18 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Johnny Sutika | Curwensville | 11 | 3- 0 | ||
| Keith Scharrer | General McClane | 5- 6 | ||||
| 114 | Brian Goda | Greenville | 0- 2 | |||
| Eric Grecco | Brockway | 10 | 6- 3 | |||
| 115 | Jamie Atwood | Kittanning | 9 | 6- 2 | ||
| Levi Bell | Redbank Valley | 10 | 6- 6 | |||
| 116 | Tim Burk | Rocky Grove | 10 | 2- 2 | ||
| Peter Mykut | Huntingdon | 9th | 7- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 117 | Ashton Osterberg | General McClane | 8- 1 | |||
| Brandon Morris | Kittanning | 9 | 2- 5 | |||
| 118 | Brendon Shaffer | Redbank Valley | 10 | 8- 5 | ||
| Dillon Park | Brockway | 9 | 6- 4 | |||
| 119 | Kenny Kiskadden | Clarion | 1- 3 | |||
| Luke Coon | Rocky Grove | 0- 2 | ||||
| 120 | Alex Canon | Lakeview | 11 | 1- 5 | ||
| Caleb Douglas | Greenville | 3- 1 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 121 | John Fleming | Lakeview | 12 | 6- 0 | ||
| Joe Masnica | Clarion | 0- 3 | ||||
| 122 | Chris Stay | Beth Center | 9 | 8- 6 | ||
| Joel Nelson | Kittanning | 10 | 4- 5 | |||
| 123 | Tyler Altmeyer | Elderton | 12 | 8- 1 | ||
| Vance Myers | Huntingdon | 10 | 6- 5 | |||
| 124 | Glen Sult | General McClane | 2- 3 | |||
| Paul Hallowell | Greenville | 2- 1 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 125 | Justin Carter | Rocky Grove | 11 | 2- 1 | ||
| Pat Williams | Sharon | 10 | 2- 3 | |||
| 126 | Sam Coast | Lakeview | 10 | 4- 5 | ||
| Eric Zelina | General McClane | 4- 5 | ||||
| 127 | Mitch Smail | Redbank Valley | 12 | 6- 4 | ||
| Josh Switzer | Elderton | 10 | 5- 5 | |||
| 128 | Rod Allison | Beth Center | 11 | 3- 3 | ||
| Eric Weaver | Greenville | 3- 0 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Donald Osinski | General McClane | 9- 0 | |||
| Tim Brown | Huntingdon | 12 | 5- 6 | |||
| 130 | Zach Ritrosky | Kittanning | 10 | 7- 2 | ||
| Chris Bukowski | Brockway | 12 | 8- 2 | |||
| 131 | Jimmy McCauley | Redbank Valley | 10 | 8- 3 | ||
| Zach Catalina | Beth Center | 11 | 7- 5 | |||
| 132 | Joe Woodside | Elderton | 10 | 6- 6 | ||
| Brandon Stephens | Greenville | 3- 1 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 133 | Lenny Calhoun | Brockway | 12 | 6- 0 | ||
| Andy Esenwein | Sharon | 12 | 3- 1 | |||
| 134 | Ian Kuivinen | Rocky Grove | 11 | 1- 3 | ||
| Cory Atwood | Kittanning | 11 | 1- 6 | |||
| 135 | Jonathon Brothers | Redbank Valley | 9 | 7- 5 | ||
| Kyle Thompson | Huntingdon | 9 | 4- 5 | |||
| 136 | Scott Shilling | Lakeview | 10 | 0- 5 | ||
| Hadley Harrison | General McClane | 8- 1 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 137 | Andy Rendos | Brockway | 11 | 9- 0 | ||
| Mike Cain | Sharon | 12 | 2- 5 | |||
| 138 | Brett McCracken | Curwensville | 0- 2 | |||
| Pete Woytowish | Elderton | 10 | 6- 4 | |||
| 139 | Chris Myers | Huntingdon | 12 | 9- 1 | ||
| Brandon Saraceno | General McClane | 6- 5 | ||||
| 140 | Codey Clawson | Keystone | 4- 8 | |||
| Scott Davis | Clarion | 3- 1 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 141 | Brent Rose | Greenville | 4- 0 | |||
| Ray Lowden | Beth Center | 12 | 6- 6 | |||
| 142 | Michael Coleman | Apollo Ridge | 4- 5 | |||
| Brian Clark | General McClane | 5- 5 | ||||
| 143 | Blake Lantelme | Clarion | 4- 1 | |||
| Codey Baughman | Keystone | 2- 2 | ||||
| 144 | Ron Pickard | Sharon | 11 | 1- 4 | ||
| Jonathon Hogue | Lakeview | 11 | 3- 4 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 145 | John Drew | Lakeview | 12 | 6- 0 | ||
| Aaron Hrutkay | Beth Center | 9 | 6- 6 | |||
| 146 | Chris Banks | Huntingdon | 12 | 6- 5 | ||
| Brandon Brinker | Redbank Valley | 11 | 10- 3 | |||
| 147 | Joe Lane | Kittanning | 11 | 5- 3 | ||
| Derek Caldwell | Curwensville | 11 | 2- 2 | |||
| 148 | Chris Fragapane | Greenville | 1- 3 | |||
| Manny Carpin | Clarion | 3- 1 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 149 | Todd Cessna | Elderton | 12 | 8- 0 | ||
| Clay Steadman | General McClane | 4- 6 | ||||
| 150 | Brad Rapp | Clarion | 2- 2 | |||
| Dom Ross | Sharon | 12 | 4- 2 | |||
| 151 | Dean Swatsworth | Curwensville | 12 | 3- 1 | ||
| Shane Wynkoop | Kittanning | 9 | 6- 4 | |||
| 152 | Tim Cousins | Huntingdon | 11 | 3- 4 | ||
| Dan Vandyke | Lakeview | 12 | 5- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 153 | Tyler Shearer | Lakeview | 12 | 6- 0 | ||
| Kody Wolfe | Clarion | 1- 2 | ||||
| 154 | Dallas Runk | Huntingdon | 11 | 4- 3 | ||
| Justin Walters | Kittanning | 9 | 4- 4 | |||
| 155 | Kyle Goss | General McClane | 4- 3 | |||
| Shay Magagnotti | Redbank Valley | 12 | 6- 4 | |||
| 156 | Lucas Riley | Greenville | 2- 2 | |||
| Josh Morales | Elderton | 11 | 8- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 157 | Brandon Stearns | General McClane | 9- 2 | |||
| Josh Fulton | Elderton | 11 | 2- 6 | |||
| 158 | Chris McSwain | Clarion | 1- 1 | |||
| Nick Sipes | Curwensville | 10 | 3- 0 | |||
| 159 | Kellen Harris | Sharon | 10 | 2- 1 | ||
| Trevor Miller | Keystone | 10- 3 | ||||
| 160 | Cody McInturf | Greenville | 0- 2 | |||
| Josh Serene | Kittanning | 11 | 7- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Nate Sipes | Curwensville | 12 | 4- 0 | ||
| Jake Johnson | Sharon | 10 | 0- 3 | |||
| 162 | Travis Goss | General McClane | 7- 5 | |||
| Travis Larrabee | Brockway | 12 | 7- 3 | |||
| 163 | Sam Eagleton | Clarion | 3- 2 | |||
| Mark Benson | Greenville | 1- 3 | ||||
| 164 | Brandon VanBuskirk | Huntingdon | 12 | 5- 5 | ||
| Brad Deeter | Rocky Grove | 11 | 2- 1 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 165 | Hugh Cullen | Greenville | 4- 1 | |
| Cody Colwell | Keystone | 7- 4 | ||
| 166 | Robert Fischer | Sharon | 11 | 2- 2 |
| Cody Meyer | Elderton | 10 | 5- 5 | |
| 167 | Joe Gongloff | Huntingdon | 12 | 7- 3 |
| Robert Ryhal | Kennedy Catholic | 5- 1 | ||
| 168 | Ben Rucker | General McClane | 5- 5 | |
| Anthony Driscoll | Clarion | 3- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Melanie Boozer Redbank Valley Wrestling Club 920 Broad St. New Bethlehem PA 16240 e-mail: melsue2u@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|