| Redbank Valley High School | ||||
| 35Th Annual Redbank Valley Christmas Tournament 2004 | ||||
| Team Place Winners: Clarion | ||||
| December 17-18 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 112 | Kenny Kiskadden | 1- 3 | 6th | |
| 119 | Joe Masnica | 0- 3 | 8th | |
| 140 | Scott Davis | 3- 1 | 3rd | |
| 145 | Blake Lantelme | 4- 1 | 3rd | |
| 152 | Manny Carpin | 3- 1 | 2nd | |
| 160 | Brad Rapp | 2- 2 | 4th | |
| 215 | Sam Eagleton | 3- 2 | 7th | |
| 275 | Anthony Driscoll | 3- 2 | 4th |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Melanie Boozer Redbank Valley Wrestling Club 920 Broad St. New Bethlehem PA 16240 e-mail: melsue2u@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|