| Redbank Valley High School | ||||
| 35Th Annual Redbank Valley Christmas Tournament 2004 | ||||
| Place Winners: 140 | ||||
| December 17-18 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Andy Rendos | 11 | Brockway | 9- 0 |
| 2nd | Chris Myers | 12 | Huntingdon | 9- 1 |
| 3rd | Scott Davis | Clarion | 3- 1 | |
| 4th | Pete Woytowish | 10 | Elderton | 6- 4 |
| 5th | Brandon Saraceno | General McClane | 6- 5 | |
| 6th | Bill Burk | 11 | Rocky Grove | 2- 3 |
| 7th | Codey Clawson | Keystone | 4- 8 | |
| 8th | Mike Cain | 12 | Sharon | 2- 5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Melanie Boozer Redbank Valley Wrestling Club 920 Broad St. New Bethlehem PA 16240 e-mail: melsue2u@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|