| Redbank Valley High School | ||||
| 35Th Annual Redbank Valley Christmas Tournament 2004 | ||||
| Place Winners: 135 | ||||
| December 17-18 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Lenny Calhoun | 12 | Brockway | 6- 0 |
| 2nd | Hadley Harrison | General McClane | 8- 1 | |
| 3rd | Andy Esenwein | 12 | Sharon | 3- 1 |
| 4th | George Cramer | 9 | Beth Center | 5- 5 |
| 5th | Jonathon Brothers | 9 | Redbank Valley | 7- 5 |
| 6th | Ian Kuivinen | 11 | Rocky Grove | 1- 3 |
| 7th | Kyle Thompson | 9 | Huntingdon | 4- 5 |
| 8th | Shawn Ferguson | Greenville | 1- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Melanie Boozer Redbank Valley Wrestling Club 920 Broad St. New Bethlehem PA 16240 e-mail: melsue2u@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|