| Redbank Valley High School | ||||
| 35Th Annual Redbank Valley Christmas Tournament 2004 | ||||
| Place Winners: 119 | ||||
| December 17-18 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | John Fleming | 12 | Lakeview | 6- 0 |
| 2nd | Paul Hallowell | Greenville | 2- 1 | |
| 3rd | Tyler Altmeyer | 12 | Elderton | 8- 1 |
| 4th | Vance Myers | 10 | Huntingdon | 6- 5 |
| 5th | Chris Stay | 9 | Beth Center | 8- 6 |
| 6th | Joel Nelson | 10 | Kittanning | 4- 5 |
| 7th | Glen Sult | General McClane | 2- 3 | |
| 8th | Joe Masnica | Clarion | 0- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Melanie Boozer Redbank Valley Wrestling Club 920 Broad St. New Bethlehem PA 16240 e-mail: melsue2u@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|