Sharon High School
Northwest Regional Tournament
Place Winners
March 4-5, 2005

 Weight: 103

1st: Cameron Moran, Kane 10 33- 1
2nd: Seth Creasy, Mercer 10 42- 3
3rd: John Sutika, Curwensville 11 25- 3
4th: Brandon Sansom, Brookville 10 35- 7
 Weight: 112

1st: Steve Waite, Fort LeBoeuf 10 34- 5
2nd: Joe Nowakowski, Harborcreek 9 28- 13
3rd: Caleb Douglas, Greenville 12 30- 5
4th: Nick Nichols, Port Allegany 9 30- 9
 Weight: 119

1st: John Fleming, Lakeview 12 36- 1
2nd: Paul Kulka, Reynolds 11 35- 11
3rd: Colby Pisani, Ridgway 10 38- 2
4th: Paul Hallowell, Greenville 11 32- 8
 Weight: 125

1st: Steve Nestor, Reynolds 10 34- 6
2nd: Jeff Langdon, North East 11 38- 5
3rd: Eric Weaver, Greenville 10 36- 8
4th: Brock Leitzel, Ridgway 10 25- 11
 Weight: 130

1st: Matt Dunn, Reynolds 11 38- 2
2nd: Lenny Calhoun, Brockway 12 27- 1
3rd: Nikko Leitzel, Ridgway 10 31- 7
4th: Jeff Kline, Slippery Rock 12 24- 8
 Weight: 135

1st: Mason Stewart, Reynolds 11 41- 7
2nd: Corey Slater, Commodore Perry 11 32- 6
3rd: Scott Davis, Clarion 10 24- 3
4th: Brock Frederick, Coudersport 12 30- 6
 Weight: 140

1st: Andy Rendos, Brockway 11 31- 0
2nd: Aaron Nestor, Reynolds 10 39- 6
3rd: Alex Byler, Jamestown 12 31- 7
4th: Beau Fisher, Grove City 11 34- 13
 Weight: 145

1st: Jeff Becker, Slippery Rock 12 26- 0
2nd: Manny Carpin, Clarion 11 31- 4
3rd: Jason Brown, Reynolds 12 38- 9
4th: Trent Filer, Oswayo Valley 11 30- 6
 Weight: 152

1st: Lawrence Beckman, Reynolds 10 42- 3
2nd: John Drew, Lakeview 12 34- 3
3rd: Brian Liszka, Jamestown 12 35- 7
4th: Dustin Mullins, Cameron County 11 29- 3
 Weight: 160

1st: Luke Hargenrater, Saegertown 12 39- 0
2nd: Mike Mitchell, Smethport 12 21- 2
3rd: Dan VanDyke, Lakeview 12 33- 7
4th: C. J. Church, Fort LeBoeuf 11 28- 11
 Weight: 171

1st: Trevor Gallo, Slippery Rock 12 28- 1
2nd: Andrew Kimmy, North East 12 37- 3
3rd: Brian Feltenberger, Cochranton 11 35- 7
4th: Jeremiah Landis, Fort LeBoeuf 12 33- 13
 Weight: 189

1st: Nick Sipes, Curwensville 10 27- 0
2nd: Pat Bradshaw, Saegertown 12 37- 1
3rd: Kellen Harris, Sharon 10 33- 6
4th: Steve Spees, Port Allegany 12 36- 6
 Weight: 215

1st: Nate Sipes, Curwensville 12 29- 1
2nd: Travis Bell, Mercer 12 41- 4
3rd: Ryan Foust, Reynolds 12 33- 13
4th: John Mangol, Union City 10 36- 5
 Weight: 275

1st: Braden Bice, Mercer 12 42- 3
2nd: Mike Sullivan, Youngsville 11 36- 2
3rd: Mike Edwards, Reynolds 11 36- 7
4th: Eli Morres, Brookville 10 35- 5
Tourney Contact
John Hull


00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved