PLACE RESULTS - RIPLEY INVITATIONAL 2009
| RESULTS: 096lb WEIGHT CLASS | |
|---|
| 1. | Miller Logan - RIP | |
| 2. | Russo Rocco - FRO | |
| 3. | Lane Dean - EDG | |
| 4. | Schuster Nick - GI | |
| RESULTS: 103lb WEIGHT CLASS | |
|---|
| 1. | McGregor Jordan - TON | |
| 2. | Cochran Drew - WES | |
| 3. | Gleason Collin - FRO | |
| 4. | Sacilowski Mike - CL | |
| RESULTS: 112lb WEIGHT CLASS | |
|---|
| 1. | McGregor Kyle - TON | |
| 2. | Bryer Matthew - COC | |
| 3. | Canterbury CJ - SF | |
| 4. | Strickland Jesse - MG | |
| RESULTS: 119lb WEIGHT CLASS | |
|---|
| 1. | Rowe Emory - RIP | |
| 2. | Widger Jim - SF | |
| 3. | Parkhurst Jeremy - RAN | |
| 4. | Howard Logan - CL | |
| RESULTS: 125lb WEIGHT CLASS | |
|---|
| 1. | Roosa Jerrold - RAN | |
| 2. | Howard Craig - CL | |
| 3. | Guarriello Victor - PAN | |
| 4. | Aldrich Blaine - SF | |
| RESULTS: 130lb WEIGHT CLASS | |
|---|
| 1. | Hunt Justin - RIP | |
| 2. | Cochran Steve - WES | |
| 3. | Gibson Garrett - CL | |
| 4. | Heppner Don - FRO | |
| RESULTS: 135lb WEIGHT CLASS | |
|---|
| 1. | Dickey Jordan - EDG | |
| 2. | Jensen Richard - RAN | |
| 3. | Stanton Marc - FRO | |
| 4. | Eagen Nick - SF | |
| RESULTS: 140lb WEIGHT CLASS | |
|---|
| 1. | Betts Thom - WES | |
| 2. | Jamieson Mitch - FRO | |
| 3. | Busch Tygue - GI | |
| 4. | Meekins Kraig - MG | |
| RESULTS: 145lb WEIGHT CLASS | |
|---|
| 1. | Northcott Cody - COC | |
| 2. | Rogers Brian - SF | |
| 3. | Russin Mike - CL | |
| 4. | Bannister Nick - FRO | |
| RESULTS: 152lb WEIGHT CLASS | |
|---|
| 1. | Wright Kris - RAN | |
| 2. | Holtz Matt - SF | |
| 3. | Bannister Greg - FRO | |
| 4. | Lawson Taylor - WES | |
| RESULTS: 160lb WEIGHT CLASS | |
|---|
| 1. | Hunt Sajen - RIP | |
| 2. | Drozda Dave - SF | |
| 3. | Nickerson John - MG | |
| 4. | Cornell Thomas - RAN | |
| RESULTS: 171lb WEIGHT CLASS | |
|---|
| 1. | Swan Ron - RIP | |
| 2. | Coughlin Dan - SF | |
| 3. | Greenawalt Ryan - SV | |
| 4. | Willsie Dave - RAN | |
| RESULTS: 189lb WEIGHT CLASS | |
|---|
| 1. | Marsh Zack - PAN | |
| 2. | Cunningham Phil - WES | |
| 3. | Rockwell Dan - CV | |
| 4. | Natwora Dave - FRO | |
| RESULTS: 215lb WEIGHT CLASS | |
|---|
| 1. | Fluent Ben - RAN | |
| 2. | DiDomenico Cody - PAN | |
| 3. | Bell Aaron - SV | |
| 4. | Yeager Kyle - UNC | |
| RESULTS: 285lb WEIGHT CLASS | |
|---|
| 1. | Pingitore Andrew - CV | |
| 2. | Enterline Dylan - RIP | |
| 3. | Swoger Maxx - SV | |
| 4. | Sisti Jordan - SF | |